Governor Attendance
Our Governors attend meetings of the Full Governing Body and Sub-Committees each term. Here you can see when they were in attendance during the past 12 months (* = not a governor at this time).
FULL GOVERNING BODY
9/2/21 | 8/6/21 | 20/09/21 | 16/11/21 | 08/03/22 | 21/06/22 | |
Mr Umair Ahsan | * | * | ✓ | ✓ | ✓ | ✓ |
Mrs Ann Arnold | * | * | * | ✓ | ✓ | ✓ |
Mrs Jennifer Brooks | * | * | ✓ | ✓ | ✓ | ✓ |
Mrs Charleen Cutler | ✓ | ✓ | ✓ | ✓ | ||
Mr Simon Doubell | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Chris Eley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Gillian Griffin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Emma Lavery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dr Amin Mirza | ✓ | ✓ | ✓ | |||
Miss Fiona Oastler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Trudy Sumner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CURRICULUM COMMITTEE
3/11/2020 | 17/5/2021 | 8/11/21 | 14/06//22 | |
Mr Umair Ahsan | * | * | ✓ | |
Mrs Jenny Brooks | * | * | ✓ | ✓ |
Ms Charleen Cutler | ✓ | ✓ | ||
Mr Simon Doubell | ✓ | ✓ | ✓ | |
Mr Chris Eley | ✓ | ✓ | ✓ | ✓ |
Mrs Gillian Griffin | ✓ | ✓ | ||
Mrs Emma Lavery | ✓ | ✓ | ✓ | ✓ |
Dr Amin Mirza | ✓ | ✓ | ✓ | |
Miss Fiona Oastler | ✓ | ✓ | ✓ | ✓ |
Miss Trudy Sumner | * | ✓ | ✓ |
FINANCE & PREMISES COMMITTEE
| 10/11/20 | 23/2/21 | 25/5/21 | 19/10/21 | 24/5/22 |
Mr Umair Ahsan | * | * | * | ✓ | |
Mrs Ann Arnold | ✓ | ||||
Mrs Jenny Brooks | ✓ | ||||
Ms Charleen Cutler | ✓ | ✓ | |||
Mr Chris Eley | ✓ | ✓ | ✓ | ✓ | |
Mrs Emma Lavery | ✓ | ✓ | ✓ | ✓ | |
Dr Amin Mirza | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Fiona Oastler | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Trudy Sumner | * | ✓ | ✓ | ✓ | ✓ |
PERSONNEL COMMITTEE
| 20/10/20 |
Ms Charleen Cutler | ✓ |
Mr Chris Eley | ✓ |
Mrs Gillian Griffin | ✓ |
Miss Fiona Oastler | ✓ |